<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Float</title>
	<atom:link href="http://ridiculousfish.com/blog/archives/2005/09/26/float/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridiculousfish.com/blog/archives/2005/09/26/float/</link>
	<description>serious code</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:09:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony</title>
		<link>http://ridiculousfish.com/blog/archives/2005/09/26/float/comment-page-1/#comment-394</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 12 Sep 2007 23:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://ridiculousfish.com/blog/?p=24#comment-394</guid>
		<description>Not sure if anyone else caught this, but there&#039;s a little bug where you take the first 23 bits (minus the first) for the mantissa... the first 24 bits are:
0101 1110 1000 1111 1001 0001 , while you use:
0101 1110 1000 1111 1001 001 for the mantissa.

What&#039;s weird is why it still works.</description>
		<content:encoded><![CDATA[<p>Not sure if anyone else caught this, but there&#8217;s a little bug where you take the first 23 bits (minus the first) for the mantissa&#8230; the first 24 bits are:<br />
0101 1110 1000 1111 1001 0001 , while you use:<br />
0101 1110 1000 1111 1001 001 for the mantissa.</p>
<p>What&#8217;s weird is why it still works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Programming &#187; So that&#8217;s what floating point numbers look like</title>
		<link>http://ridiculousfish.com/blog/archives/2005/09/26/float/comment-page-1/#comment-393</link>
		<dc:creator>Programming &#187; So that&#8217;s what floating point numbers look like</dc:creator>
		<pubDate>Thu, 24 Aug 2006 07:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://ridiculousfish.com/blog/?p=24#comment-393</guid>
		<description>[...] s, but NSSlider is floating point. MS does time in integers but Apple does it with doubles.read more&#160;&#124;&#160;digg story  	 	 	                         	     No Comments    	N [...]</description>
		<content:encoded><![CDATA[<p>[...] s, but NSSlider is floating point. MS does time in integers but Apple does it with doubles.read more&nbsp;|&nbsp;digg story  	 	 	                         	     No Comments    	N [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ditech</title>
		<link>http://ridiculousfish.com/blog/archives/2005/09/26/float/comment-page-1/#comment-392</link>
		<dc:creator>ditech</dc:creator>
		<pubDate>Sun, 13 Aug 2006 04:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://ridiculousfish.com/blog/?p=24#comment-392</guid>
		<description>&lt;strong&gt;ditech&lt;/strong&gt;

ditech
ditech - ditech
Long life is in store for you.
Kiss me, Kate, we will be married o&#039; Sunday.
		-- William Shakespeare, &quot;The Taming of the Shrew&quot;</description>
		<content:encoded><![CDATA[<p><strong>ditech</strong></p>
<p>ditech<br />
ditech &#8211; ditech<br />
Long life is in store for you.<br />
Kiss me, Kate, we will be married o&#8217; Sunday.<br />
		&#8211; William Shakespeare, &#8220;The Taming of the Shrew&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosetta @ Null-Zero.com &#187; Liczby zmiennoprzecinkowe</title>
		<link>http://ridiculousfish.com/blog/archives/2005/09/26/float/comment-page-1/#comment-391</link>
		<dc:creator>Rosetta @ Null-Zero.com &#187; Liczby zmiennoprzecinkowe</dc:creator>
		<pubDate>Sat, 29 Jul 2006 03:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://ridiculousfish.com/blog/?p=24#comment-391</guid>
		<description>[...]  5:15 &#160;&#124;&#160;   						 			PomijajÄ…c dyskusjÄ™ nad pisowniÄ… tego trudnego wyrazu, tutaj jest doÅ›Ä‡ ciekawy artykuÅ‚ na ten temat, a jeÅ¼eli kogoÅ› nie przeraÅ¼a techno- [...]</description>
		<content:encoded><![CDATA[<p>[...]  5:15 &nbsp;|&nbsp;  </p>
<p> 			PomijajÄ…c dyskusjÄ™ nad pisowniÄ… tego trudnego wyrazu, tutaj jest doÅ›Ä‡ ciekawy artykuÅ‚ na ten temat, a jeÅ¼eli kogoÅ› nie przeraÅ¼a techno- [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ridiculousfish.com/blog/archives/2005/09/26/float/comment-page-1/#comment-388</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Jul 2006 03:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://ridiculousfish.com/blog/?p=24#comment-388</guid>
		<description>hello</description>
		<content:encoded><![CDATA[<p>hello</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axman&#8217;s Blog  &#187; Archive du blog  &#187; links for 2006-07-26</title>
		<link>http://ridiculousfish.com/blog/archives/2005/09/26/float/comment-page-1/#comment-389</link>
		<dc:creator>Axman&#8217;s Blog  &#187; Archive du blog  &#187; links for 2006-07-26</dc:creator>
		<pubDate>Wed, 26 Jul 2006 02:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://ridiculousfish.com/blog/?p=24#comment-389</guid>
		<description>[...] ey are handled, what they are, etc. (tags: Computers math Numbers programming reference)   ridiculous_fish Â» Blog Archive Â» Float Another useful article about floating point nu [...]</description>
		<content:encoded><![CDATA[<p>[...] ey are handled, what they are, etc. (tags: Computers math Numbers programming reference)   ridiculous_fish Â» Blog Archive Â» Float Another useful article about floating point nu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ridiculous_fish</title>
		<link>http://ridiculousfish.com/blog/archives/2005/09/26/float/comment-page-1/#comment-390</link>
		<dc:creator>ridiculous_fish</dc:creator>
		<pubDate>Tue, 25 Jul 2006 09:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://ridiculousfish.com/blog/?p=24#comment-390</guid>
		<description>&quot;Jernej &quot; wrote: &lt;i&gt; The article is misinformation, MS does NOT do time in integers but INT64&lt;/i&gt;

I&#039;ll let this one speak for itself.</description>
		<content:encoded><![CDATA[<p>&#8220;Jernej &#8221; wrote: <i> The article is misinformation, MS does NOT do time in integers but INT64</i></p>
<p>I&#8217;ll let this one speak for itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warrenb</title>
		<link>http://ridiculousfish.com/blog/archives/2005/09/26/float/comment-page-1/#comment-387</link>
		<dc:creator>Warrenb</dc:creator>
		<pubDate>Mon, 24 Jul 2006 16:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://ridiculousfish.com/blog/?p=24#comment-387</guid>
		<description>The point of the article is to explain how floating point numbers work, not further the agenda of mac vs windows, fanboy.</description>
		<content:encoded><![CDATA[<p>The point of the article is to explain how floating point numbers work, not further the agenda of mac vs windows, fanboy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jernej</title>
		<link>http://ridiculousfish.com/blog/archives/2005/09/26/float/comment-page-1/#comment-386</link>
		<dc:creator>Jernej</dc:creator>
		<pubDate>Mon, 24 Jul 2006 13:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://ridiculousfish.com/blog/?p=24#comment-386</guid>
		<description>The article is misinformation, MS does NOT do time in integers but INT64, which is 64 bit and reprisents 18446744073709551616 different states, which translates into:
18446744073709551.616 miliseconds
307445734561825.86026666666666667 minutes
5124095576030.4310044444444444444 days
14038618016.521728779299847792998 years...

data range:
INT64: â€“2^63..2^63â€“1, you get 14038618016 years of date represintation

however, the so called &quot;double&quot; that apple uses:
DOUBLE: 5.0 x 10^â€“324 .. 1.7 x 10^30 - the range it reprisents with sufficient precision matches a 32 bit UINT - range 0..4294967295 , it is no match to precision of int64 that windows and linux use which can reprisent more numbers with FULL precision.

so basicly, you can compare it like this, mac uses doubles which are precision equal to 32 bit INTEGERS, windows and linux use 64 bit INTEGERS, which are more precise.

i suggest everyone, especially the author to read THIS DOCUMENT: http://lua-users.org/wiki/FloatingPoint about FPU and precision.</description>
		<content:encoded><![CDATA[<p>The article is misinformation, MS does NOT do time in integers but INT64, which is 64 bit and reprisents 18446744073709551616 different states, which translates into:<br />
18446744073709551.616 miliseconds<br />
307445734561825.86026666666666667 minutes<br />
5124095576030.4310044444444444444 days<br />
14038618016.521728779299847792998 years&#8230;</p>
<p>data range:<br />
INT64: â€“2^63..2^63â€“1, you get 14038618016 years of date represintation</p>
<p>however, the so called &#8220;double&#8221; that apple uses:<br />
DOUBLE: 5.0 x 10^â€“324 .. 1.7 x 10^30 &#8211; the range it reprisents with sufficient precision matches a 32 bit UINT &#8211; range 0..4294967295 , it is no match to precision of int64 that windows and linux use which can reprisent more numbers with FULL precision.</p>
<p>so basicly, you can compare it like this, mac uses doubles which are precision equal to 32 bit INTEGERS, windows and linux use 64 bit INTEGERS, which are more precise.</p>
<p>i suggest everyone, especially the author to read THIS DOCUMENT: <a href="http://lua-users.org/wiki/FloatingPoint" rel="nofollow">http://lua-users.org/wiki/FloatingPoint</a> about FPU and precision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick</title>
		<link>http://ridiculousfish.com/blog/archives/2005/09/26/float/comment-page-1/#comment-385</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Mon, 24 Jul 2006 10:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://ridiculousfish.com/blog/?p=24#comment-385</guid>
		<description>And don&#039;t forget that large parts of the display engine in OS X share a lot with the PDF spec, which is, as you might have guessed, based on floats. This might also be the origin of the bottom left origins in Quartz graphics versus upper left origins in QuickDraw graphics.</description>
		<content:encoded><![CDATA[<p>And don&#8217;t forget that large parts of the display engine in OS X share a lot with the PDF spec, which is, as you might have guessed, based on floats. This might also be the origin of the bottom left origins in Quartz graphics versus upper left origins in QuickDraw graphics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
